Cattle Sale June 8, 2022
Steers:
300-400# $206 - $227
400-500# $180 - $212
500-600# $171 - $184
600-700# $158 - $172
700-800# $136 - $156
Heifers:
300-400# $155 - $180
400-500# $152 - $170
500-600# $141 - $154
600-700# $135 - $148
700-800# $127 - $130
Bulls:
300-400# $191 - $234
400-500# $187 - $198
500-600# $156 - $173
600-700# $136 - $148
700-800# untested
800-900# $121 - $143
Slaughter Cows
High Dressing $70 - $82
Low Dressing $35- $62
Slaughter Bulls
High Dressing $103 - $113
Low Dressing $79 - $88
Steers:
300-400# $206 - $227
400-500# $180 - $212
500-600# $171 - $184
600-700# $158 - $172
700-800# $136 - $156
Heifers:
300-400# $155 - $180
400-500# $152 - $170
500-600# $141 - $154
600-700# $135 - $148
700-800# $127 - $130
Bulls:
300-400# $191 - $234
400-500# $187 - $198
500-600# $156 - $173
600-700# $136 - $148
700-800# untested
800-900# $121 - $143
Slaughter Cows
High Dressing $70 - $82
Low Dressing $35- $62
Slaughter Bulls
High Dressing $103 - $113
Low Dressing $79 - $88